130,600 users | | |  page 100 |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
9,901 | Www.vesihygieniapassi.fi | | 32 | 3197% | 2787% | 2787% | 00% | 413% | 00% | 00% | 00% | 00% | 1755% | 00% | 00% | 00% | 00% | 13% | 14% | 00% | 00% | 12 k | +2.8 k | +2.4 k | 85 k | 2385% | 27% | 27% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 9 | 2 h 03 | 15 m | 16 | 4 | 5 |
9,902 | Misteli | | 32 | 3197% | 31100% | 31100% | 00% | 00% | 00% | 00% | 00% | 00% | 1755% | 00% | 00% | 00% | 00% | 13% | 13% | 00% | 00% | 12 k | +9.3 k | +9.3 k | 162 k | 1445% | 1239% | 516% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 4 | 2 h 20 | 35 m | 14 | 8 | 16 |
9,903 | Tahalme | | 31 | 3097% | 2997% | 2997% | 00% | 00% | 13% | 00% | 00% | 00% | 2067% | 00% | 00% | 00% | 00% | 13% | 13% | 00% | 00% | 6.8 k | +6.8 k | +6.8 k | 115 k | 1448% | 1448% | 13% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 6 | 1 h 54 | 20 m | 16 | 5 | 6 |
9,904 | Kikkeri | | 31 | 2890% | 2071% | 2279% | 00% | 621% | 00% | 00% | 00% | 00% | 932% | 00% | 00% | 00% | 00% | 27% | 00% | 0NAN% | 2100% | 14 k | +13 k | +10 k | 242 k | 1150% | 836% | 314% | 310% | 00% | 133% | 267% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 7 | 2 h 35 | 20 m | 12 | 4 | 10 |
9,905 | Stormblast | | 31 | 2271% | 1986% | 1986% | 00% | 00% | 00% | 314% | 00% | 00% | 941% | 00% | 00% | 00% | 00% | 314% | 00% | 0NAN% | 00% | 5.5 k | +4.7 k | +4.2 k | 72 k | 1053% | 842% | 15% | 929% | 00% | 00% | 00% | 889% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 4 | 1 h 55 | 30 m | 16 | 8 | 8 |
9,906 | GermanX | | 31 | 3097% | 2687% | 2687% | 310% | 00% | 00% | 00% | 13% | 00% | 13% | 13% | 00% | 00% | 00% | 13% | 00% | 0NAN% | 00% | 701 | +669 | +461 | 55 k | 26100% | 00% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 14 | 24 | 2 h 21 | 5 m | 13 | 1 | 2 |
9,907 | Syltty | | 31 | 2581% | 2496% | 2496% | 00% | 14% | 00% | 00% | 00% | 00% | 1768% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1.8 k | +1.6 k | +1.2 k | 231 k | 2188% | 313% | 00% | 619% | 00% | 117% | 00% | 6100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 4 | 2 h 03 | 30 m | 15 | 8 | 10 |
9,908 | Teutori | | 31 | 3097% | 30100% | 30100% | 00% | 00% | 00% | 00% | 00% | 00% | 27% | 13% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 2.3 k | +2.3 k | +2.3 k | 133 k | 2067% | 1033% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 15 | 22 | 2 h 08 | 5 m | 15 | 1 | 2 |
9,909 | Bullitt1144 | | 31 | 2684% | 26100% | 26100% | 00% | 00% | 00% | 00% | 00% | 00% | 935% | 415% | 00% | 00% | 00% | 623% | 623% | 00% | 00% | 17 k | +16 k | +16 k | 73 k | 1246% | 623% | 831% | 516% | 00% | 00% | 00% | 480% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 3 | 1 h 54 | 40 m | 16 | 10 | 16 |
9,910 | Timlaaks | | 31 | 2890% | 2382% | 2486% | 00% | 414% | 00% | 00% | 00% | 00% | 414% | 27% | 00% | 00% | 00% | 27% | 00% | 0NAN% | 150% | 3 k | +2.2 k | +1.5 k | 140 k | 1667% | 833% | 00% | 310% | 00% | 133% | 267% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 15 | 2 h 48 | 10 m | 11 | 2 | 3 |
9,911 | Oonsuomesta | | 31 | 3097% | 1550% | 1757% | 13% | 310% | 310% | 00% | 620% | 00% | 827% | 27% | 00% | 00% | 00% | 620% | 16% | 00% | 233% | 1.9 k | +1.4 k | +422 | 143 k | 1694% | 16% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 12 | 2 h 16 | 10 m | 14 | 3 | 3 |
9,912 | Xeroop | | 31 | 3097% | 2480% | 2790% | 00% | 00% | 310% | 00% | 00% | 00% | 517% | 13% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 865 | +831 | +782 | 233 k | 2489% | 311% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 20 | 2 h 15 | 5 m | 14 | 2 | 3 |
9,913 | Brazila | | 31 | 2994% | 2793% | 2793% | 00% | 27% | 00% | 00% | 00% | 00% | 1759% | 13% | 00% | 00% | 00% | 27% | 14% | 1100% | 00% | 23 k | +11 k | +11 k | 185 k | 1141% | 1037% | 622% | 26% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 4 | 1 h 51 | 30 m | 17 | 8 | 10 |
9,914 | Special~fiwiki | | 31 | 31100% | 2890% | 31100% | 00% | 00% | 00% | 00% | 00% | 00% | 1135% | 00% | 00% | 00% | 00% | 310% | 13% | 00% | 267% | 28 k | +28 k | +28 k | 354 k | 1239% | 1135% | 826% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 11 | 2 h 55 | 15 m | 11 | 3 | 16 |
9,915 | Atuomi | | 31 | 3097% | 1757% | 2067% | 00% | 723% | 00% | 00% | 310% | 00% | 930% | 27% | 00% | 00% | 00% | 723% | 210% | 00% | 114% | 4.8 k | +4.7 k | +3.4 k | 147 k | 1470% | 420% | 210% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 11 | 2 h 15 | 10 m | 14 | 3 | 3 |
9,916 | Taapero12 | | 31 | 3097% | 30100% | 30100% | 00% | 00% | 00% | 00% | 00% | 00% | 413% | 27% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 2.7 k | +2.4 k | +2.4 k | 48 k | 1963% | 1137% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 10 | 2 h 10 | 15 m | 14 | 3 | 10 |
9,917 | Tarpsa | | 31 | 2994% | 29100% | 29100% | 00% | 00% | 00% | 00% | 00% | 00% | 1966% | 00% | 00% | 00% | 00% | 13% | 13% | 00% | 00% | 5.4 k | +4.7 k | +4.7 k | 128 k | 2172% | 724% | 13% | 26% | 00% | 150% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 7 | 1 h 53 | 15 m | 16 | 4 | 5 |
9,918 | Crackmann | | 31 | 31100% | 31100% | 31100% | 00% | 00% | 00% | 00% | 00% | 00% | 1342% | 00% | 00% | 00% | 00% | 26% | 26% | 00% | 00% | 8.5 k | +8.2 k | +8.2 k | 267 k | 2477% | 516% | 26% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 6 | 11 | 1 h 50 | 10 m | 17 | 3 | 5 |
9,919 | Stirling~fiwiki | | 31 | 2890% | 2486% | 2486% | 311% | 14% | 00% | 00% | 00% | 00% | 1139% | 27% | 00% | 00% | 00% | 311% | 313% | 00% | 00% | 5.1 k | +3.6 k | +3.6 k | 68 k | 1875% | 417% | 28% | 310% | 00% | 00% | 00% | 267% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 4 | 1 h 50 | 30 m | 17 | 8 | 8 |
9,920 | 12xu | | 31 | 3097% | 30100% | 30100% | 00% | 00% | 00% | 00% | 00% | 00% | 1240% | 413% | 00% | 00% | 00% | 413% | 413% | 00% | 00% | 4.9 k | +4.3 k | +4.3 k | 103 k | 2273% | 620% | 27% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 6 | 1 h 35 | 15 m | 19 | 5 | 16 |
9,921 | Suklaarusina | | 31 | 3097% | 30100% | 30100% | 00% | 00% | 00% | 00% | 00% | 00% | 930% | 13% | 00% | 00% | 00% | 723% | 723% | 00% | 00% | 5.6 k | +5.5 k | +5.5 k | 77 k | 2377% | 620% | 13% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 5 | 2 h 18 | 30 m | 13 | 6 | 16 |
9,922 | Perttutammilehto | | 31 | 2994% | 29100% | 29100% | 00% | 00% | 00% | 00% | 00% | 00% | 1448% | 00% | 00% | 00% | 00% | 13% | 13% | 00% | 00% | 4.8 k | +3 k | +3 k | 89 k | 2069% | 828% | 13% | 26% | 00% | 00% | 00% | 150% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 6 | 2 h 22 | 25 m | 13 | 5 | 16 |
9,923 | Hennajuu | | 31 | 3097% | 1757% | 1757% | 00% | 1343% | 00% | 00% | 00% | 00% | 1240% | 27% | 00% | 00% | 00% | 413% | 424% | 00% | 00% | 10 k | +10 k | +7.2 k | 97 k | 1165% | 318% | 318% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 6 | 1 h 52 | 20 m | 17 | 5 | 31 |
9,924 | Ssgreporter | | 31 | 31100% | 2271% | 2477% | 00% | 516% | 00% | 00% | 26% | 00% | 413% | 00% | 00% | 00% | 00% | 413% | 00% | 0NAN% | 00% | 2.3 k | +2.1 k | +457 | 108 k | 2188% | 313% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 13 | 24 | 2 h 23 | 5 m | 13 | 1 | 2 |
9,925 | Eduwiki | | 31 | 3097% | 1757% | 1757% | 00% | 1240% | 13% | 00% | 00% | 00% | 13% | 00% | 00% | 00% | 00% | 413% | 00% | 0NAN% | 00% | 5.3 k | +3 k | -124 | 308 k | 1482% | 318% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 25 | 29 | 2 h 26 | 5 m | 13 | 1 | 1 |
9,926 | Kurt kuurna | | 31 | 31100% | 31100% | 31100% | 00% | 00% | 00% | 00% | 00% | 00% | 1961% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 5 k | +4.8 k | +4.8 k | 210 k | 2581% | 516% | 13% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 5 | 7 | 1 h 59 | 15 m | 16 | 4 | 6 |
9,927 | Star94 | | 31 | 3097% | 30100% | 30100% | 00% | 00% | 00% | 00% | 00% | 00% | 1447% | 13% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 2.6 k | +2.1 k | +2.1 k | 76 k | 2170% | 930% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 7 | 1 h 26 | 10 m | 22 | 4 | 31 |
9,928 | Mef.ellingen | | 31 | 2684% | 1765% | 2285% | 28% | 14% | 00% | 00% | 14% | 00% | 14% | 727% | 00% | 00% | 00% | 415% | 00% | 0NAN% | 375% | 848 | +702 | +466 | 45 k | 2195% | 15% | 00% | 516% | 120% | 120% | 480% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 16 | 16 | 1 h 29 | 5 m | 21 | 2 | 2 |
9,929 | Janccu1 | | 31 | 31100% | 3097% | 3097% | 00% | 13% | 00% | 00% | 00% | 00% | 1548% | 00% | 00% | 00% | 00% | 13% | 00% | 0NAN% | 00% | 14 k | +14 k | +14 k | 537 k | 2067% | 723% | 310% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 6 | 8 | 2 h 51 | 20 m | 11 | 4 | 5 |
9,930 | Lampuli | | 31 | 3097% | 2583% | 2583% | 00% | 517% | 00% | 00% | 00% | 00% | 1757% | 00% | 00% | 00% | 00% | 13% | 14% | 00% | 00% | 34 k | +30 k | +30 k | 389 k | 1144% | 728% | 728% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 4 | 3 h 03 | 45 m | 10 | 8 | 31 |
9,931 | Pyhätuli | | 31 | 3097% | 00% | 00% | 00% | 00% | 30100% | 00% | 00% | 00% | 2893% | 00% | 00% | 00% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 1.7 k | -1 k | 0 | 2.4 k | 0NAN% | 0NAN% | 0NAN% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 2 | 31 m | 15 m | 59 | 16 | 31 |
9,932 | Oupastilli | | 31 | 31100% | 31100% | 31100% | 00% | 00% | 00% | 00% | 00% | 00% | 2477% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 4.1 k | +3.4 k | +3.4 k | 262 k | 2684% | 310% | 26% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 2 | 1 h 39 | 50 m | 19 | 16 | 31 |
9,933 | Vaseka | | 31 | 2890% | 2693% | 28100% | 00% | 00% | 00% | 00% | 00% | 00% | 1761% | 00% | 00% | 00% | 00% | 311% | 27% | 00% | 133% | 16 k | +16 k | +16 k | 204 k | 2279% | 311% | 311% | 310% | 00% | 00% | 00% | 267% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 5 | 2 h 26 | 30 m | 13 | 6 | 10 |
9,934 | Tem1 | | 31 | 31100% | 31100% | 31100% | 00% | 00% | 00% | 00% | 00% | 00% | 2890% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 6.1 k | +5.7 k | +5.7 k | 195 k | 1961% | 1239% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 1 | 1 h 11 | 1 h 10 | 26 | 31 | 31 |
9,935 | Catodeli | | 31 | 3097% | 30100% | 30100% | 00% | 00% | 00% | 00% | 00% | 00% | 620% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 4.8 k | +4.6 k | +4.6 k | 125 k | 1757% | 1240% | 13% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 16 | 19 | 2 h 41 | 10 m | 12 | 2 | 2 |
9,936 | Kamistar | | 31 | 31100% | 723% | 723% | 00% | 619% | 00% | 00% | 1858% | 00% | 1445% | 13% | 00% | 00% | 00% | 413% | 114% | 00% | 00% | 1.8 k | +1.7 k | +579 | 32 k | 571% | 229% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 9 | 11 | 1 h 39 | 10 m | 19 | 3 | 3 |
9,937 | D2s | | 31 | 31100% | 2374% | 2477% | 00% | 00% | 00% | 00% | 723% | 00% | 413% | 00% | 00% | 00% | 00% | 13% | 00% | 0NAN% | 00% | 8.6 k | +3.6 k | +3.4 k | 109 k | 1667% | 833% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 7 | 12 | 2 h 48 | 15 m | 11 | 3 | 4 |
9,938 | Pharju | | 31 | 31100% | 2581% | 2581% | 00% | 13% | 516% | 00% | 00% | 00% | 619% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 4.4 k | +4 k | +2.1 k | 767 k | 1664% | 936% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 11 | 17 | 2 h 33 | 10 m | 12 | 2 | 3 |
9,939 | Dargoel | | 31 | 31100% | 2477% | 2477% | 00% | 413% | 26% | 00% | 13% | 00% | 13% | 13% | 00% | 00% | 00% | 723% | 417% | 00% | 00% | 12 k | +9 k | +8.1 k | 127 k | 1354% | 625% | 521% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 9 | 15 | 3 h 04 | 10 m | 10 | 2 | 3 |
9,940 | Miikka Haleyi | | 31 | 2684% | 2492% | 2492% | 00% | 00% | 00% | 00% | 28% | 00% | 1142% | 00% | 00% | 00% | 00% | 28% | 14% | 00% | 00% | 10 k | +10 k | +9.9 k | 133 k | 1458% | 833% | 28% | 516% | 00% | 240% | 00% | 5100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 6 | 2 h 22 | 25 m | 13 | 5 | 16 |
9,941 | Hhamalai | | 31 | 3097% | 1963% | 1963% | 00% | 310% | 00% | 13% | 723% | 00% | 723% | 00% | 00% | 00% | 00% | 827% | 526% | 00% | 00% | 6 k | +4.1 k | +3.3 k | 72 k | 1053% | 842% | 15% | 13% | 00% | 00% | 00% | 1100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 13 | 2 h 08 | 10 m | 14 | 2 | 4 |
9,942 | Ant-ti | | 31 | 31100% | 2065% | 2065% | 00% | 00% | 310% | 00% | 826% | 00% | 13% | 00% | 00% | 00% | 00% | 413% | 315% | 00% | 00% | 25 k | +23 k | +21 k | 72 k | 735% | 735% | 630% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 6 | 18 | 2 h 31 | 10 m | 12 | 2 | 5 |
9,943 | Jusle | | 31 | 3097% | 1550% | 1550% | 00% | 517% | 13% | 00% | 930% | 00% | 1137% | 00% | 00% | 00% | 00% | 27% | 00% | 0NAN% | 00% | 3.7 k | +3.1 k | +2.2 k | 204 k | 1280% | 320% | 00% | 13% | 00% | 00% | 00% | 1100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 8 | 2 h 07 | 15 m | 15 | 4 | 5 |
9,944 | Magirot | | 31 | 31100% | 1342% | 1755% | 00% | 26% | 723% | 00% | 516% | 00% | 1135% | 929% | 00% | 00% | 00% | 929% | 318% | 133% | 333% | 3.2 k | +2.7 k | +1.5 k | 30 k | 1482% | 212% | 16% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 5 | 6 | 1 h 20 | 15 m | 23 | 5 | 6 |
9,945 | Eversti | | 31 | 31100% | 2477% | 2581% | 00% | 310% | 13% | 00% | 26% | 00% | 00% | 00% | 00% | 00% | 00% | 516% | 14% | 00% | 120% | 11 k | +11 k | +11 k | 231 k | 2392% | 14% | 14% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 13 | 21 | 2 h 33 | 5 m | 12 | 1 | 2 |
9,946 | Jackknife | | 31 | 31100% | 2684% | 2684% | 00% | 00% | 00% | 00% | 516% | 00% | 1135% | 00% | 00% | 00% | 00% | 619% | 519% | 00% | 00% | 6.5 k | +5.4 k | +5.2 k | 36 k | 1454% | 1142% | 14% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 7 | 2 h 08 | 20 m | 15 | 4 | 16 |
9,947 | Asphyxia | | 31 | 31100% | 2994% | 2994% | 00% | 00% | 00% | 00% | 26% | 00% | 413% | 00% | 00% | 00% | 00% | 310% | 27% | 00% | 00% | 5.4 k | +5.3 k | +5.1 k | 91 k | 1966% | 828% | 27% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 17 | 23 | 2 h 23 | 5 m | 13 | 1 | 2 |
9,948 | Insulac¤ | | 31 | 31100% | 1135% | 1135% | 00% | 1961% | 00% | 00% | 13% | 00% | 723% | 00% | 00% | 00% | 00% | 13% | 00% | 0NAN% | 00% | 6.6 k | +6.4 k | +1.9 k | 1.1 M | 764% | 436% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 2 | 2 h 25 | 1 h 15 | 13 | 16 | 31 |
9,949 | Pekka-95 | | 31 | 31100% | 516% | 516% | 00% | 13% | 413% | 00% | 2168% | 00% | 1755% | 413% | 00% | 00% | 00% | 26% | 120% | 00% | 00% | 3.4 k | +3.4 k | +329 | 116 k | 480% | 120% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 1 | 1 h 11 | 1 h 10 | 26 | 31 | 31 |
9,950 | Ijon~fiwiki | | 31 | 31100% | 3097% | 3097% | 00% | 13% | 00% | 00% | 00% | 00% | 516% | 00% | 00% | 00% | 00% | 13% | 13% | 00% | 00% | 1.6 k | +1.3 k | +1.2 k | 140 k | 2583% | 517% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 15 | 19 | 2 h 22 | 5 m | 13 | 2 | 2 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
